

|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| Services we Provide: |
|||||||||||||||||||||||||||||||||||||||||||||||
| Information in English and Spanish | |||||||||||||||||||||||||||||||||||||||||||||||
| about community services | |||||||||||||||||||||||||||||||||||||||||||||||
| Advocacy and support in accessing | |||||||||||||||||||||||||||||||||||||||||||||||
| resources | |||||||||||||||||||||||||||||||||||||||||||||||
| Bilingual (Spanish-English) | |||||||||||||||||||||||||||||||||||||||||||||||
| Case Management with office and home | |||||||||||||||||||||||||||||||||||||||||||||||
| visits. | |||||||||||||||||||||||||||||||||||||||||||||||
| Women's Group | |||||||||||||||||||||||||||||||||||||||||||||||
| Annual cultural festival (Feria | |||||||||||||||||||||||||||||||||||||||||||||||
| Hispania) and other activities that | |||||||||||||||||||||||||||||||||||||||||||||||
| build cultural awareness and | |||||||||||||||||||||||||||||||||||||||||||||||
| understanding | |||||||||||||||||||||||||||||||||||||||||||||||
| Family Education: Workshops on | |||||||||||||||||||||||||||||||||||||||||||||||
| topics of interest to Latino | |||||||||||||||||||||||||||||||||||||||||||||||
| community members | |||||||||||||||||||||||||||||||||||||||||||||||
| Latino Community Coalition: Brings | |||||||||||||||||||||||||||||||||||||||||||||||
| community members and service | |||||||||||||||||||||||||||||||||||||||||||||||
| providers together to improve | |||||||||||||||||||||||||||||||||||||||||||||||
| Latinos' access to services and | |||||||||||||||||||||||||||||||||||||||||||||||
| educational opportunities and build | |||||||||||||||||||||||||||||||||||||||||||||||
| understanding across cultures in our | |||||||||||||||||||||||||||||||||||||||||||||||
| community | |||||||||||||||||||||||||||||||||||||||||||||||
Quarterly meetings: Access to Services Latino Exito Scholarship : |
|||||||||||||||||||||||||||||||||||||||||||||||
Call or visit us at: Phone: 785.843.2039 |
|||||||||||||||||||||||||||||||||||||||||||||||